As the data below indicate, all is well in Villanova, Pa. I don’t hold a real estate license there, but a chunk of my heart remains. Go Wildcats.
—————–
Box Score for Villanova win over Georgetown
|
GEORGETOWN
|
VILLANOVA
|
|
|---|---|---|
| Points | 57 | 67 |
| FG Made-Attempted | 23-50 (.460) | 16-34 (.471) |
| 3P Made-Attempted | 7-18 (.389) | 5-10 (.500) |
| FT Made-Attempted | 4-8 (.500) | 30-42 (.714) |
| Fouls (Tech/Flagrant) | 27 (0/0) | 12 (0/0) |
| Largest Lead | 7 | 12 |
Game Leaders
|
GTWN |
VILL |
|
|---|---|---|
| Points | O. Porter Jr. 17 | J. Pinkston 20 |
| Rebounds | N. Lubick 9 | M. Yarou 12 |
| Assists | N. Lubick 5 | R. Arcidiacono 6 |
| Steals | N. Lubick 2 | J. Pinkston 5 |
| Team Stats: Georgetown | Villanova | ||

(5) Georgetown 57
(23-5, 13-4 Big East)

Villanova 67
(19-12, 10-8 Big East)
Top Performers
Georgetown: O. Porter Jr. 17 Pts, 4 Reb, 5 Ast, 1 Stl, 1 Blk
Villanova: J. Pinkston 20 Pts, 4 Reb, 5 Stl